
- Osborn Load BEARING LTD
- Angular Contact Bearings Crowned & Flat Cam Followers Bearings Die & Mold Plain-Bearing Bushings
Home>Products>Angular Contact Bearings>MRC 5308MFG1 Angular Contact Bearings

MRC 5308MFG1 Angular Contact Bearings
How do I place an EMERGENCY CRF-33118 A Bearing number order for a MRC 5308MFG1 Angular Contact Bearings 90x150x45 that I want to pick up at a 45,000 Width (mm) our store?
- MRC
5308MFG1
- 150,000
- 45,000
- CRF-33118 A
- CRAFT
- 3.13
- 3007718A
- 90,000
- 90x150x45
-
Osborn Load BEARING LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Technical information MRC 5308MFG1 Angular Contact Bearings
Outer Diameter (mm): | 150,000 | Width (mm): | 45,000 | Bearing number: | CRF-33118 A |
Brand: | CRAFT | Weight (kg): | 3.13 | Designation ISO: | 3007718A |
Bore Diameter (mm): | 90,000 | Size (mm): | 90x150x45 | Designation SKF: | VKHB 2331 |
Compatibility: | FIAT / IVECO / BPW / |
Cross reference MRC 5308MFG1 Angular Contact Bearings
D | 37 mm |
Static load rating radial (C0) | 22,4 kN |
Fw | 25 mm |
Dynamic load rating axial (C) | 11,1 kN |
Dynamic load rating radial (C) | 14,9 kN |
Static load rating axial (C0) | 24,3 kN |
Width (mm) | 30 |
Outer Diameter (mm) | 37 |
Size (mm) | 25x37x30 |
C1 | 8 mm |
What is the best place to buy MRC 5308MFG1 Angular Contact Bearings online? Angular Contact Bearings Manufacturing Service .
Also Angular Contact Bearings Supply | ||||||||
b | B | C | a | r | d | D | D1 | |
5308 | - | 36,5 mm | 56,5 kN | 45,5 mm | 1.5 | 40 mm | 90 mm | - |
5308-2RS C3 | - | 36,5 mm | - | - | - | 40 mm | 90 mm | - |
5308N | 2.7 mm | 36.5 mm | 63,5 kN | 3.28 mm | - | 40 mm | 90 mm | 86.79 mm |
5308SCZZ | - | 36,5 mm | 49,5 kN | 43 mm | - | 40 mm | 90 mm | - |
5308WD | - | 39,67 mm | 90,6 kN | - | - | 40 mm | 90 mm | - |
5308ZZ | - | 36.5 mm | 51.4 kN | 44.9 mm | - | 40 mm | 90 mm | - |
5308UPG | - | 1.437 Inch | 36.5 Millimeter | - | - | - | 1.575 Inch | 40 Millimeter | 3.543 Inch | 90 Millimeter | - |
M5308TV | - | 1.438 Inch | 36.525 Millimeter | - | - | - | 2.059 Inch | 52.299 Millimeter | 3.543 Inch | 90 Millimeter | - |
5308MFG1 | - | 1.563 Inch | 39.69 Millimeter | - | - | - | 1.575 Inch | 40 Millimeter | 3.543 Inch | 90 Millimeter | - |
5308MFG1 | - | 1.5625 in | - | - | - | 40 mm | 90 mm | - |
Contact Us

- Osborn Load BEARING LTD
- AddressCircuito Progreso , Parque Industrial de Logistica Automotoriz (PILA),Aguascalientes, AGS., Mexico
- Phone(Working Time)+52-458-986-6200
- Fax
Related News
skf nup dimensions tolerances |
rhp bearing price list table |
nsk deep groove ball bearing catalogue |
Product Categories
- Angular Contact Bearings
- Crowned & Flat Cam Followers Bearings
- Die & Mold Plain-Bearing Bushings
- Flange-Mount Ball Bearing
- Flange-Mount Roller Bearing Units
- Needle Roller Bearings
- Radial & Deep Groove Ball Bearings
- Shields & End Covers Bearing
- Shields & End Covers Bearing Isolators
- Spindle & Precision Machine Tool Angular Contact Bearings
- Take-Up Ball Bearing
- nsk 6008 Bearing
- nsk 51104 Bearing
- nsk hgp nz3 Bearing
- nsk lgu Bearing