
- Osborn Load BEARING LTD
- Angular Contact Bearings Crowned & Flat Cam Followers Bearings Die & Mold Plain-Bearing Bushings
Home>Products>Crowned & Flat Cam Followers Bearings>Smith CR-2-XBC-SS Crowned & Flat Cam Followers Bearings

Smith CR-2-XBC-SS Crowned & Flat Cam Followers Bearings
Browse Smith CR-2-XBC-SS Crowned & Flat Cam Followers Bearings Categories in the Manufacturers Online B04144 Product Group Free. N/A Minimum Buy Quantity including 11.5 Weight / US pound Crowned & Flat Cam Followers Bearings.
- Smith
CR-2-XBC-SS
- N/A
- 11.5
- B04144
- 0.0
- NSK
- 0029176401497
- NSK
- Bearings
-
Osborn Load BEARING LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of Smith CR-2-XBC-SS Crowned & Flat Cam Followers Bearings
Minimum Buy Quantity: | N/A | Weight / US pound: | 11.5 | Product Group: | B04144 |
Inventory: | 0.0 | Brand: | NSK | EAN: | 0029176401497 |
Manufacturer Name: | NSK | Category: | Bearings |
Products and services Smith CR-2-XBC-SS Crowned & Flat Cam Followers Bearings
Smith CR-2-XBC-SS bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6317-2Z |
Size (mm) | 180x85x41 |
Bore Diameter (mm) | 180 |
Outer Diameter (mm) | 85 |
Width (mm) | 41 |
d | 85 mm |
D | 180 mm |
B | 41 mm |
d1 | 114.55 mm |
D2 | 155.4 mm |
r1,2 - min. | 3 mm |
da - min. | 99 mm |
da - max. | 114.9 mm |
Da - max. | 166 mm |
ra - max. | 2.5 mm |
Basic dynamic load rating - C | 140 kN |
Basic static load rating - C0 | 96.5 kN |
Fatigue load limit - Pu | 3.6 kN |
Reference speed | 8000 r/min |
Limiting speed | 4000 r/min |
Calculation factor - kr | 0.03 |
Calculation factor - f0 | 13.3 |
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 4.295 |
EAN | 7316570235012 |
Product Group | B00308 |
Enclosure | 2 Metal Shields |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 85MM Bore; 180MM Outside Diameter; 41MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Ste |
Other Features | Deep Groove |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.skf.com |
Manufacturer Item Number | 6317-2Z |
Weight / LBS | 9.623 |
Bore | 3.346 Inch | 85 Millimeter |
Outside Diameter | 7.087 Inch | 180 Millimeter |
Outer Race Width | 1.614 Inch | 41 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
d1 ≈ | 114.55 mm |
D2 ≈ | 155.4 mm |
r1,2 min. | 3 mm |
da min. | 99 mm |
da max. | 114.9 mm |
Da max. | 166 mm |
ra max. | 2.5 mm |
Basic dynamic load rating C | 140 kN |
Basic static load rating C0 | 96.5 kN |
Fatigue load limit Pu | 3.55 kN |
Calculation factor kr | 0.03 |
Calculation factor f0 | 13.3 |
Mass bearing | 4.4 kg |
Smith CR-2-XBC-SS Crowned & Flat Cam Followers Bearings Cad Models
Contact Us

- Osborn Load BEARING LTD
- AddressCircuito Progreso , Parque Industrial de Logistica Automotoriz (PILA),Aguascalientes, AGS., Mexico
- Phone(Working Time)+52-458-986-6200
- Fax
Related News
Are there different sizes of bearings? |
Do Reds bearings come with washers? |
How do you determine bearing size with dimensions? |
Product Categories
- Angular Contact Bearings
- Crowned & Flat Cam Followers Bearings
- Die & Mold Plain-Bearing Bushings
- Flange-Mount Ball Bearing
- Flange-Mount Roller Bearing Units
- Needle Roller Bearings
- Radial & Deep Groove Ball Bearings
- Shields & End Covers Bearing
- Shields & End Covers Bearing Isolators
- Spindle & Precision Machine Tool Angular Contact Bearings
- Take-Up Ball Bearing
- nsk 6008 Bearing
- nsk 51104 Bearing
- nsk hgp nz3 Bearing
- nsk lgu Bearing